-
Hall
-
26㎡~1,650㎡
-
20~1,500persons
Tokyo Prince Hotel
24 banquet halls are ready for various usage according to the number of people and purposes.
Banquets from international events to private gatherings will be produced centered on Ho-O-No-Ma, the largest main hall, with attentive hospitality.
SETTING
Audio equipment | Speakers (NEXO PS-10, TURBOSOUND TMS-4, TURBOSOUND TMS-2), power amplifiers (AMCRON PSA-ZX, PS-400), consoles (YAMAHA QL5, TF-1), microphones (wireless microphones: SHURE ULXD2/SM58 -J51, wired microphone: SHURE SM-58), recording/playback device (CD, SD card / CD-R recorder TASCAM SS-CDR250N), other (intercom: Clear-Com RS-601) |
---|---|
Video equipment | Screen (large banquet hall permanent roll-up screen 7m x 5.4m) projector (EPSON EB-2065, EB-2042), preview monitor (WIMAIT 15.6 inches), switcher (ROLAND V-1HD+), audio interface (PRESONUS / Studio 24c) , BD player (TASCAM MP1) |
Ancillary equipment | Tables, chairs, lecterns, lecterns, portable stages, whiteboards, partitions, cloakrooms, etc. |
Loading and unloading | There is a large loading door for the large banquet hall "Ho-O-No-Ma" |
Other | We are available for individual consultation upon request |
VENUE SPECIFICATIONS
Venue | Size(㎡) | Seating capacities | ||
---|---|---|---|---|
(Theater) | ||||
Ho-O-No-Ma | 1,650㎡ | 1,500 | ||
Providence Hall | 858㎡ | 900 | ||
Magnolia Hall | 594㎡ | 650 | ||
Sunflower Hall | 530㎡ | 450 | ||
medium/small banquet halls | 26㎡~178㎡ | 20~120 |
MAP
- ADDRESS
- 3-3-1 Shibakoen, Minato-ku, Tokyo
- ACCESS
- 10-min. walk from Hamamatsucho sta., south exit (JR)
7-min. walk from Akabanebashi sta. (Toei Oedo Line)
1-min. walk from Onarimon sta. (Toei Mita Line)