-
Hall・Studio
-
32-651 square meters
-
24-601 persons
Hamamatsucho Convention Hall&Hybrid Studio
The multi-purpose hall (academic conference, general meeting of shareholders, lectures, exhibitions, events, parties, etc.) that can be used in a wide variety of ways can hold attractive events with the latest equipment and open space. We provide one-stop services from various arrangements such as video / audio equipment, venue construction, catering, simultaneous interpretation, to operational support. It is possible to hold a hybrid conference that delivers a real conference from the studio. It boasts excellent access from Haneda Airport, the Shinkansen, and major areas in Tokyo.
SETTING
Audio equipment | Wired microphones, wireless microphones, pin microphones, speakers, amplifiers, CD / DVD players, mixers * Quantity and equipment vary from venue to venue |
---|---|
Video equipment | Screen * Projectors and other related equipment will be arranged and installed for each event. |
Ancillary equipment | Table, chair, podium, moderator, portable stage, whiteboard, partition, high chair, high table, sign stand, belt partition, coat rack, umbrella stand, full-length mirror, shared net line (wired), Wi-Fi, dedicated net line Temporary construction is possible |
Carrying in/out | There is a cargo handling area: Vehicle size restrictions (vehicle height 3.5 m or less / vehicle length 5.985 m or less / vehicle width 1.85 m or less), trolley usage restrictions |
Other | Lighting equipment, multi-story parking lot * No service ticket |
VENUE SPECIFICATIONS
Room Name | Area | Height of Ceiling | Capacity | ||
---|---|---|---|---|---|
School | Theater | Buffet | |||
Main Hall | 651㎡ | 7.0m | 324 | 601 | 300~350 |
Main Hall A | 325㎡ | 7.0m | 168 | 280 | 150~200 |
Main Hall B | 310㎡ | 7.0m | 138 | 234 | 150~200 |
Large Hall | 505㎡ | 4.5m | 291 | 430 | 150~250 |
Large Hall A | 229㎡ | 4.5m | 111 | 165 | 100~150 |
Large Hall B | 265㎡ | 4.5m | 120 | 180 | 100~150 |
Event Hall 1(Foyer) | 150㎡ | 4.5m | - | - | 100 |
Event Hall2 (Foyer) | 150㎡ | 4.5m | - | - | 100 |
waiting room1 | 13㎡ | 2.7m | - | - | - |
waiting room2 | 24㎡ | 2.7m | - | - | - |
Conference Room A | 160㎡ | 3.5m | 75 | 128 | 100 |
Conference Room B | 199㎡ | 3.5m | 105 | 160 | 100 |
Conference Room C | 147㎡ | 3.5m | 66 | 120 | 100 |
Meeting Room 1 | 151㎡ | 3.5m | 63 | 106 | 100 |
Meeting Room 2 | 90㎡ | 3.5m | 36 | 58 | 50 |
Meeting Room 3 | 62㎡ | 3.5m | 24名 | 36名 | 40名 |
Meeting Room 4 | 30㎡ | 3.5m | - | - | - |
Meeting Room 5 | 32㎡ | 3.5m | - | - | - |
Meeting Room 6 | 32㎡ | 3.5m | - | - | - |
Meeting Room 7 | 32㎡ | 3.5m | - | - | - |
Reception | - | 3.5m | - | - | - |
MAP
- ADDRESS
- 2-3-1, Hamamatsucho, Minato-ku, Tokyo Nippon Life Hamamatsucho Claire Tower
- ACCESS
- About a 2-minute walk from Hamamatsucho Station on the JR Yamanote Line and Keihin Tohoku Line
About a 2-minute walk from Hamamatsucho Station on the Tokyo Monorail
Directly connected from Daimon Station on the Toei Subway Oedo Line and Asakusa Line